Financials
8th Day Income and Expenses for 2012
Income |
|||||
| Left-over from 2011 | 17,375 | ||||
| Regular offering | |||||
| Pledges | 98,046 | ||||
| Other offerings | 2,869 | ||||
| Loose Offering | 2,506 | ||||
| Total Regular offering | 120,797 | ||||
| Matching contributions | 5,000 | ||||
| Banking Interest | 242 | ||||
Total Income |
126,039 | ||||
Expense |
|||||
Administrative Costs |
|||||
| Childcare Salary | 1,620 | ||||
| Office Supplies | 45 | ||||
| Potter's House Rent | 12,000 | ||||
| Sunday School Curriculum & Supp | 159 | ||||
| Worship and Music | 243 | ||||
| Total Adult Christian Education | 5,770 | ||||
| Website | 204 | ||||
| Misc Administrative Costs | 134 | ||||
| Scholarship Fund | 2,064 | ||||
Total Administrative Costs |
22,238 | ||||
Giving to Others |
|||||
Eighth Day Missions |
|||||
| Compassion Fund | 892 | ||||
| New Creation Mission | 491 | ||||
| One Voice, One Sound | 3,000 | ||||
| Leadership Team Discretionary | 241 | ||||
| Miriam's House | 3,000 | ||||
Total Eighth Day Missions |
7,624 | ||||
Other CoS Missions |
|||||
| CoS office | 5,000 | ||||
| Dayspring Care Fund | 1,000 | ||||
| Dayspring Retreat | 2,500 | ||||
| Discipleship Year | 2,500 | ||||
| SLS/Festival Center | 7,500 | ||||
Total Other CoS Missions |
18,500 | ||||
Missions in DC Area |
|||||
| Academy of Hope | 8,000 | ||||
| Bethany | 6,000 | ||||
| Cornerstone | 3,600 | ||||
| Dorothy Day Catholic Worker | 600 | ||||
| Family Place | 8,000 | ||||
| FLOC | 5,000 | ||||
| Joseph's House | 7,000 | ||||
| Jubilee Jobs | 1,000 | ||||
| Jubilee Jumpstart | 8,000 | ||||
| L'Arche | 2,500 | ||||
| Life Pathways | 4,000 | ||||
| OAR Offender Aid and Restore | 2,000 | ||||
| TASSC | 5,000 | ||||
Total Missions in DC Area |
60,700 | ||||
Other Missions |
|||||
| Cameroon Anti-Poverty OCAJELP | 2,000 | ||||
| Coalition Against Landmines | 3,000 | ||||
| Christian Peacemaker Team | 700 | ||||
| Casa Mariposa | 2,500 | ||||
| ELCA Malaria Campaign | 1,000 | ||||
| Hospitalito Atitlan | 1,000 | ||||
| Lubuto Library Project | 1,000 | ||||
| Msr Romero Community (Salvador) | 1,000 | ||||
| Garifuna Hospital | 1,500 | ||||
Total Other Missions |
13,700 | ||||
Other missions |
|||||
| Associacion Cultural | 1,000 | ||||
| DC LEARNS | 3,000 | ||||
| Jubilee Partners | 500 | ||||
| Lakota Funds | 1,000 | ||||
| Way to Jerusalem | 2,000 | ||||
| Natl Rel Camp Against Torture | 500 | ||||
| Sarah's Circle | 2,000 | ||||
| Sioux Nation Relief Funds | 1,000 | ||||
| Total Other unfunded in 2013 | 11,000 | ||||
Total Giving to Others |
111,524 | ||||
Total Expense |
133,762 | ||||
Net Income |
-7,723 | ||||
Other Contributions |
|||||
| Christmas offering | 1,629 | ||||
| Easter Offering | 4,133 | ||||
| INCOME | 2013 Budget | ||
| Prior year left over | 24,000 | ||
| Pledged tithes | 104,334 | ||
| Buried Treasure Funds | 30,000 | ||
| Other | 5,000 | ||
| TOTAL INCOME | 163,334 | ||
| EXPENSES | |||
| Eighth Day Administration | |||
| Child Care Salary | 2,000 | ||
| Office Supplies | 200 | ||
| Potter's House Rent | 12,000 | ||
| Scholarship Fund | 2,500 | ||
| Sunday School | 200 | ||
| Website | 300 | ||
| Worship and Music | 1,000 | ||
| Misc. Administrative Costs | 401 | ||
| Subtotal | 18,601 | ||
| Eighth Day Missions | |||
| Banyon Tree Mission Group | 3,500 | ||
| Companions | 4,200 | ||
| Compassion Fund | 3,000 | ||
| Emerging Leaders MG | 4,000 | ||
| New Creation Mission Group | 1,220 | ||
| One Voice, One Sound | 5,000 | ||
| Racial Justice and Healing | 1,565 | ||
| Social Justice Fund | 1,000 | ||
| Leadership Team Discretionary Fund | 500 | ||
| Subtotal | 23,985 | ||
| Church of the Saviour Missions | |||
| Becomng Church | 4,000 | 1 | |
| CofS Office | 5,000 | ||
| Dayspring Church | 5,000 | 2 | |
| Dayspring Retreat | 2,500 | ||
| Discipleship Year Program | 5,000 | ||
| Inward/Outward & Callings | 2,000 | ||
| SLS at the Festival Center | 5,000 | ||
| Tell the Word (Ray McGovern's ministry) | 864 | ||
| Subtotal | 29,364 | ||
| 1 Contribution for Becoming Church specfically for the returning citizens mission or house of hospitality. | |||
| 2Contribution for Dayspring Church specifically for fighting road construction and/or maintaining the Dayspring Farm. | |||
| Missions in DC/Area | |||
| Academy of Hope | 7,000 | ||
| Bethany | 6,000 | ||
| Cornerstone | 3,600 | ||
| Dorothy Day Worker House | 864 | ||
| The Family Place | 8,000 | ||
| FLOC | 5,000 | ||
| Interfaith Power & Light | 1,000 | ||
| Joseph's House | 8,000 | ||
| Jubilee Jobs | 1,000 | ||
| Jubilee Jumpstart | 8,000 | ||
| L'Arche | 2,500 | ||
| Life Pathways | 4,000 | ||
| Offender Aid and Restoration | 3,000 | ||
| One DC | 1,500 | ||
| St. Stephen's Church | 960 | ||
| TASSC | 5,000 | 3 | |
| Washington Peace Center | 500 | ||
| Subtotal | 65,924 | ||
| 3 TASSC contribution conditioned upon addressing issues raised by woman clients. | |||
| Missions Beyond DC Area | |||
| Affording Hope Project | 1,000 | ||
| Beyond Borders | 2,000 | ||
| Bread for the World | 500 | ||
| Casa de los Amigos | 800 | ||
| Children of Uganda | 864 | ||
| Coalition Against Landminds | 2,000 | ||
| Cameroon Poverty Organization | 2,000 | ||
| Christian Peacemakers | 864 | ||
| Darfur Women Action Group | 2,000 | ||
| Devaqua Sanar, Philippines | 5,000 | ||
| ELCA Malaria Campaign | 1,000 | ||
| Haitians & Friends | 1,000 | ||
| Hospitalito Atitlan | 1,500 | ||
| Lakapia Comm. Emp. Comm. | 500 | ||
| Lubuto Library Project | 1,000 | ||
| Msr Romero Committee | 1,432 | ||
| Southern Appalachian Mtn Stewards | 2,000 | ||
| Subtotal | 25,460 | ||
| TOTAL EXPENSES | 163,334 | ||
Procedure for Applying for a Grant from Eighth Day for 2013
Applications for funds from the 8th Day Faith Community for 2013 should be given directly to David Dorsey, mailed to him at 9407 St Andrew's Way, Silver Spring, MD 20901, or emailed to This e-mail address is being protected from spambots. You need JavaScript enabled to view it to be received by Mon,Oct 15, 2012.
The application should be no longer than two pages and must include
- the dollar amount of your request,
- who is making the request,
- and what your organization has acccomplished in 2012 (why should Eighth Day give you any money?). Please limit your written request to no more than two pages.
Click here to view a copy of the 2012 budget.
Questions on the budget process can be directed to david Dorsey or any other member of the Budget Committee: Maria Barker, David Hilfiker, or Fred Taylor.
Deadline to receive requests. Mon Oct 15, 2012
The budge committee
11-4 Budget Committee meets after church and decides on proposed 2013 Eighth Day Budget.
11-20 or earlier Send out Budget Committee's proposed budget to listserve.
12-9 Budget Meeting to adopt 2013 budget. Open to all.
BURIED TREASURE FUNDS
As of March 7, 2012
| Buried Treasure Income | ||||
| Initial payment from CoS | 361,448.00 | |||
| Total Interest | 2,982.44 | |||
| Total Buried Treasure Income | 364,430.44 | |||
| Buried Treasure Expenses | ||||
| Special Compassion Fund | 3,000.00 | |||
| Round 1 Funds | ||||
| DC LEARNS | 20,000.00 | |||
| The Family Place | 20,000.00 | |||
| Tell the Word | 5,000.00 | |||
| Bread for the World | 10,000.00 | |||
| OAR of Arlington | 15,000.00 | |||
| TASSC | 10,000.00 | |||
| Discipleship Year Program | 5,000.00 | |||
| Festival Center | 15,000.00 | |||
| Round I Total | 100,000.00 | |||
| Round 2 Funds | ||||
| Assocacion Cultural | 18,000.00 | |||
| CALM | 30,300.00 | |||
| Life Asset | 25,000.00 | |||
| Newborn Community | 25,000.00 | |||
| OneDC | 25,000.00 | |||
| Restoration Project | 25,000.00 | |||
| Round 2 Total | 148,300.00 | |||
| Allocated reserves for future contingencies | ||||
| Special Compassion fund | 17,000.00 | |||
| Cash Flow Bridge Funds | 40,000.00 | |||
| Add to 2013 budget | 30,000.00 | |||
| Total Allocated Reserves | 87,000.00 | |||
| Unallocated reserves | 26,130.44 | |||
8th Day Balance Sheet, Dec 31, 2012*
ASSETS |
||||||
| Checking/Savings | ||||||
| City First #012513938 | 27,132 | |||||
| Money Market - 014503921 | 50,666 | |||||
| Total Checking/Savings | 77,798 | |||||
| Accounts Receivable | ||||||
| Loan to Jubilee Jobs | 25,000 | |||||
| *Accounts Receivable | 1,000 | |||||
| Total Accounts Receivable | 26,000 | |||||
TOTAL ASSETS |
|
103,798 |
||||
LIABILITIES AND EQUITY |
||||||
LIABILITIES |
||||||
| Buried Treasure liability | ||||||
| Allocated reserves | ||||||
| Special Compassion fund | 9,000 | |||||
| Cash flow bridge funds | 40,000 | |||||
| Add to 2013 budget | 30,000 | |||||
| Total Allocated reserves | 0 | |||||
| Unallocated Reserves | 23,544 | |||||
| Total Buried Treasure liability | 23,544 | |||||
| Unbinding Lazarus SSG | ||||||
| SSG - Out | -13,983 | |||||
| SSG - In | 14,630 | |||||
| Unbinding Lazarus SSG - Other | -338 | |||||
| Total Unbinding Lazarus SSG | 309 | |||||
| Companions Giving | -1,656 | |||||
TOTAL LIABILITIES |
-1,347 | |||||
EQUITY |
||||||
| Opening Bal Equity | 24,538 | |||||
| Retained Earnings | 2,219 | |||||
| Net Income | -24,494 | |||||
TOTAL EQUITY |
2,263 | |||||
TOTAL LIABILITIES & EQUITY |
915 | |||||
* Report is simplified for easier understanding. For full report, contact me.