8th Day Balance Sheet, Dec 31, 2012*
ASSETS |
||||||
| Checking/Savings | ||||||
| City First #012513938 | 27,132 | |||||
| Money Market - 014503921 | 50,666 | |||||
| Total Checking/Savings | 77,798 | |||||
| Accounts Receivable | ||||||
| Loan to Jubilee Jobs | 25,000 | |||||
| *Accounts Receivable | 1,000 | |||||
| Total Accounts Receivable | 26,000 | |||||
TOTAL ASSETS |
|
103,798 |
||||
LIABILITIES AND EQUITY |
||||||
LIABILITIES |
||||||
| Buried Treasure liability | ||||||
| Allocated reserves | ||||||
| Special Compassion fund | 9,000 | |||||
| Cash flow bridge funds | 40,000 | |||||
| Add to 2013 budget | 30,000 | |||||
| Total Allocated reserves | 0 | |||||
| Unallocated Reserves | 23,544 | |||||
| Total Buried Treasure liability | 23,544 | |||||
| Unbinding Lazarus SSG | ||||||
| SSG - Out | -13,983 | |||||
| SSG - In | 14,630 | |||||
| Unbinding Lazarus SSG - Other | -338 | |||||
| Total Unbinding Lazarus SSG | 309 | |||||
| Companions Giving | -1,656 | |||||
TOTAL LIABILITIES |
-1,347 | |||||
EQUITY |
||||||
| Opening Bal Equity | 24,538 | |||||
| Retained Earnings | 2,219 | |||||
| Net Income | -24,494 | |||||
TOTAL EQUITY |
2,263 | |||||
TOTAL LIABILITIES & EQUITY |
915 | |||||
* Report is simplified for easier understanding. For full report, contact me.